Liquidtycoon.com
Stock Symbol:
 
FREE NEWSLETTER SIGNUP - Email Address
Email:
Protective Life C (PL)
at 4:02pm 20.08
+0.29
Direct Competitors
PL AIG MET PRU Industry
Market Cap: 1.72B 4.74B 34.67B 25.96B 1.69B
Employ­ees: N/A N/A N/A N/A 1.18K
Qtrly Rev Growth (yoy): 50.20% N/A N/A 25.00% 5.00%
Revenue (ttm): 3.07B 97.25B 41.06B 32.69B 1.19B
Gross Margin (ttm): 24.22% 15.65% 10.97% 32.31% 18.74%
EBITDA (ttm): 552.12M 20.95B -2.39B 1.76B 90.86M
Oper Margins (ttm): 17.75% 6.50% -7.09% 4.86% 6.84%
Net Income (ttm): 271.49M -11.68B -2.41B 3.38B N/A
EPS (ttm): 3.341 -90.479 -2.893 7.633 0.23
P/E (ttm): 6.01 N/A N/A 7.31 12.26
PEG (5 yr expected): 0.76 0.71 1.09 0.87 0.88
P/S (ttm): 0.55 0.05 0.83 0.79 0.82
Top News

Home | Top Financial News | Subscribe | Disclaimer | About Us | Contact Us | Sitemap
© 2009 liquidtycoon.com