Liquidtycoon.com
Stock Symbol:
 
FREE NEWSLETTER SIGNUP - Email Address
Email:
Protective Life C (PL)
at 4:03pm 20.59
-0.80
Direct Competitors
PL AIG MET PRU Industry
Market Cap: 1.76B 4.70B 34.26B 26.95B 1.83B
Employ­ees: 2,302 96,000 54,000 41,943 2.30K
Qtrly Rev Growth (yoy): 50.20% N/A N/A 25.00% 5.00%
Revenue (ttm): 3.07B 97.25B 41.06B 32.69B 1.19B
Gross Margin (ttm): 24.22% 15.65% 10.97% 32.31% 24.06%
EBITDA (ttm): 552.12M 20.95B -2.39B 1.76B 90.86M
Oper Margins (ttm): 17.75% 6.50% -7.09% 4.86% 7.88%
Net Income (ttm): 271.49M -11.68B -2.41B 3.38B N/A
EPS (ttm): 3.341 -90.479 -2.893 7.633 0.41
P/E (ttm): 6.16 N/A N/A 7.59 21.34
PEG (5 yr expected): 0.91 0.67 1.11 0.9 0.91
P/S (ttm): 0.60 0.05 0.85 0.82 0.85
Top News

Home | Top Financial News | Subscribe | Disclaimer | About Us | Contact Us | Sitemap
© 2009 liquidtycoon.com