Liquidtycoon.com
Stock Symbol:
 
FREE NEWSLETTER SIGNUP - Email Address
Email:
American Eagle Ou (AEO)
at 4:02pm 19.08
+0.08
Direct Competitors
AEO ANF GPS PSUN Industry
Market Cap: 3.95B 3.93B 15.99B 349.72M 857.28M
Employ­ees: N/A N/A N/A N/A 3.50K
Qtrly Rev Growth (yoy): 7.30% -6.20% 3.80% -16.80% 4.10%
Revenue (ttm): 2.99B 2.93B 14.20B 1.03B 1.46B
Gross Margin (ttm): 38.72% 64.32% 40.32% 25.18% 39.94%
EBITDA (ttm): 403.87M 356.17M 2.39B -10.76M 104.97M
Oper Margins (ttm): 8.57% 4.03% 12.78% -7.90% 7.42%
Net Income (ttm): 169.02M 78.95M 1.10B -70.30M N/A
EPS (ttm): 0.807 0.003 1.577 -1.074 0.76
P/E (ttm): 23.64 14890.00 14.78 N/A 23.54
PEG (5 yr expected): 1.15 1.87 1.24 N/A 1.24
P/S (ttm): 1.31 1.34 1.12 0.33 0.73
Top News

Home | Top Financial News | Subscribe | Disclaimer | About Us | Contact Us | Sitemap
© 2009 liquidtycoon.com