Liquidtycoon.com
Stock Symbol:
 
FREE NEWSLETTER SIGNUP - Email Address
Email:
American Eagle Ou (AEO)
at 1:29pm 18.54
+0.34
Direct Competitors
AEO ANF GPS PSUN Industry
Market Cap: 3.85B 3.79B 15.48B 375.84M 762.87M
Employ­ees: 6,500 N/A N/A 3,500 3.80K
Qtrly Rev Growth (yoy): -0.70% -6.20% 3.80% -17.10% 4.10%
Revenue (ttm): 2.92B 2.93B 14.20B 1.09B 1.46B
Gross Margin (ttm): 36.99% 64.32% 40.32% 38.12% 40.32%
EBITDA (ttm): 349.67M 356.17M 2.39B 6.44M 104.97M
Oper Margins (ttm): 7.15% 4.03% 12.78% -5.95% 6.51%
Net Income (ttm): 142.56M 78.95M 1.10B -61.27M N/A
EPS (ttm): 0.685 0.003 1.577 -0.932 0.69
P/E (ttm): 27.07 14366.67 14.31 N/A 21.86
PEG (5 yr expected): 1.22 1.84 1.19 N/A 1.28
P/S (ttm): 1.29 1.30 1.08 0.35 0.69
Top News

Home | Top Financial News | Subscribe | Disclaimer | About Us | Contact Us | Sitemap
© 2009 liquidtycoon.com