|
|
|
| Market Cap (intraday): | 2.03B |
| Enterprise Value (22-Mar-10): | 3.70B |
| Trailing P/E (ttm, intraday): | N/A |
| PEG Ratio (5 yr expected): | N/A |
| Price/Sales (ttm): | 0.83 |
| Price/Book (mrq): | 1.06 |
| Enterprise Value/Revenue (ttm): | 1.56 |
| Enterprise Value/EBITDA (ttm): | 6.87 |
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 31-Dec-09 |
|
| Profitability |
| Profit Margin (ttm): | -11.18% |
| Operating Margin (ttm): | 14.51% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 4.34% |
| Return on Equity (ttm): | -13.55% |
|
| Balance Sheet |
| Total Cash (mrq): | 713.12M |
| Total Cash Per Share (mrq): | 9.018 |
| Total Debt (mrq): | 2.39B |
| Total Debt/Equity (mrq): | N/A |
| Current Ratio (mrq): | 2.181 |
| Book Value Per Share (mrq): | 23.459 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 338.25M |
| Levered Free Cash Flow (ttm): | -30.30M |
|
| Stock Price History |
| Beta: | 1.55 |
| 52-Week Change: | 15.98% |
| S&P500 52-Week Change: | 50.92% |
| 52-Week High (05-May-09): | 35.18 |
| 52-Week Low (20-Mar-09): | 21.59 |
| 50-Day Moving Average: | 24.19 |
| 200-Day Moving Average: | 26.77 |
|
| Share Statistics |
| Average Volume (3 month): | 897,628 |
| Average Volume (10 day): | 750,022 |
| Shares Outstanding: | 79.07M |
| Float: | 67.38M |
| % Held by Insiders: | 14.14% |
| % Held by Institutions: | 80.10% |
| Shares Short (as of 26-Feb-10): | 3.70M |
| Short Ratio (as of 26-Feb-10): | 3.3 |
| Short % of Float (as of 26-Feb-10): | 5.70% |
| Shares Short (prior month): | 3.79M |
|
|
No Trading Information Available
|
|
|
|