|
|
|
| Market Cap (intraday): | 514.63M |
| Enterprise Value (22-Mar-10): | 419.11M |
| Trailing P/E (ttm, intraday): | N/A |
| PEG Ratio (5 yr expected): | N/A |
| Price/Sales (ttm): | N/A |
| Price/Book (mrq): | 2.72 |
| Enterprise Value/Revenue (ttm): | NaN |
| Enterprise Value/EBITDA (ttm): | -15.591 |
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 31-Dec-09 |
|
| Management Effectiveness |
| Return on Assets (ttm): | -9.55% |
| Return on Equity (ttm): | -19.42% |
|
| Balance Sheet |
| Total Cash (mrq): | 96.63M |
| Total Cash Per Share (mrq): | 0.759 |
| Total Debt (mrq): | 1.12M |
| Total Debt/Equity (mrq): | N/A |
| Current Ratio (mrq): | 10.743 |
| Book Value Per Share (mrq): | 1.484 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 3.85M |
| Levered Free Cash Flow (ttm): | 3.53M |
|
| Stock Price History |
| Beta: | 2.02 |
| 52-Week Change: | 194.89% |
| S&P500 52-Week Change: | 50.92% |
| 52-Week High (19-Jan-10): | 4.78 |
| 52-Week Low (31-Mar-09): | 1.35 |
| 50-Day Moving Average: | 4.01 |
| 200-Day Moving Average: | 3.35 |
|
| Share Statistics |
| Average Volume (3 month): | 2,365,440 |
| Average Volume (10 day): | 1,227,180 |
| Shares Outstanding: | 127.38M |
| Float: | 89.41M |
| % Held by Insiders: | 0.10% |
| % Held by Institutions: | 14.70% |
| Shares Short (as of 26-Feb-10): | 674.66K |
| Short Ratio (as of 26-Feb-10): | 0.3 |
| Short % of Float (as of 26-Feb-10): | 0.80% |
| Shares Short (prior month): | 405.46K |
|
|
No Trading Information Available
|
|
|
|