|
|
|
| Market Cap (intraday): | 906.07M |
| Enterprise Value (22-Mar-10): | 876.85M |
| Trailing P/E (ttm, intraday): | 51.01 |
| PEG Ratio (5 yr expected): | 1.58 |
| Price/Sales (ttm): | 2.33 |
| Price/Book (mrq): | 1.80 |
| Enterprise Value/Revenue (ttm): | 2.19 |
| Enterprise Value/EBITDA (ttm): | 6.687 |
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 31-Dec-09 |
|
| Profitability |
| Profit Margin (ttm): | 4.12% |
| Operating Margin (ttm): | 2.97% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 1.03% |
| Return on Equity (ttm): | 3.48% |
|
| Balance Sheet |
| Total Cash (mrq): | 154.09M |
| Total Cash Per Share (mrq): | 0.599 |
| Total Debt (mrq): | 124.86M |
| Total Debt/Equity (mrq): | N/A |
| Current Ratio (mrq): | 2.929 |
| Book Value Per Share (mrq): | 2.022 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 104.61M |
| Levered Free Cash Flow (ttm): | 52.85M |
|
| Stock Price History |
| Beta: | 0.99 |
| 52-Week Change: | 127.10% |
| S&P500 52-Week Change: | 50.92% |
| 52-Week High (02-Dec-09): | 4.39 |
| 52-Week Low (06-Apr-09): | 1.17 |
| 50-Day Moving Average: | 3.20 |
| 200-Day Moving Average: | 3.33 |
|
|
No Trading Information Available
|
|
|
|