|
|
|
| Market Cap (intraday): | 245.29M |
| Enterprise Value (22-Mar-10): | 490.35M |
| Trailing P/E (ttm, intraday): | N/A |
| PEG Ratio (5 yr expected): | N/A |
| Price/Sales (ttm): | 0.90 |
| Price/Book (mrq): | 0.61 |
| Enterprise Value/Revenue (ttm): | 1.80 |
| Enterprise Value/EBITDA (ttm): | 48.913 |
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 31-Dec-09 |
|
| Profitability |
| Profit Margin (ttm): | -97.56% |
| Operating Margin (ttm): | -13.27% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -2.46% |
| Return on Equity (ttm): | -54.19% |
|
| Balance Sheet |
| Total Cash (mrq): | 112.37M |
| Total Cash Per Share (mrq): | 0.541 |
| Total Debt (mrq): | 357.43M |
| Total Debt/Equity (mrq): | N/A |
| Current Ratio (mrq): | 3.625 |
| Book Value Per Share (mrq): | 1.93 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | -37.09M |
| Levered Free Cash Flow (ttm): | -158.39M |
|
| Stock Price History |
| Beta: | 2.28 |
| 52-Week Change: | -13.87% |
| S&P500 52-Week Change: | 50.92% |
| 52-Week High (11-Jun-09): | 2.96 |
| 52-Week Low (25-Feb-10): | 1.08 |
| 50-Day Moving Average: | 1.27 |
| 200-Day Moving Average: | 1.55 |
|
| Share Statistics |
| Average Volume (3 month): | 3,531,490 |
| Average Volume (10 day): | 2,410,990 |
| Shares Outstanding: | 207.88M |
| Float: | 188.78M |
| % Held by Insiders: | 4.00% |
| % Held by Institutions: | 35.50% |
| Shares Short (as of 26-Feb-10): | 24.48M |
| Short Ratio (as of 26-Feb-10): | 7.3 |
| Short % of Float (as of 26-Feb-10): | 17.10% |
| Shares Short (prior month): | 23.11M |
|
|
No Trading Information Available
|
|
|
|