|
|
|
| Market Cap (intraday): | 6.27B |
| Enterprise Value (11-Mar-10): | 4.90B |
| Trailing P/E (ttm, intraday): | 18.38 |
| PEG Ratio (5 yr expected): | 0.99 |
| Price/Sales (ttm): | 2.19 |
| Price/Book (mrq): | 1.87 |
| Enterprise Value/Revenue (ttm): | 1.73 |
| Enterprise Value/EBITDA (ttm): | 8.384 |
| Fiscal Year |
| Fiscal Year Ends: | 30-Sep |
| Most Recent Quarter (mrq): | 31-Dec-09 |
|
| Profitability |
| Profit Margin (ttm): | 12.01% |
| Operating Margin (ttm): | 13.59% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 5.28% |
| Return on Equity (ttm): | 11.01% |
|
| Income Statement |
| Revenue (ttm): | 2.83B |
| Revenue Per Share (ttm): | 13.936 |
| Qtrly Revenue Growth (yoy): | -3.90% |
| Gross Profit (ttm): | 1.03B |
| EBITDA (ttm): | 584.61M |
| Net Income Avl to Common (ttm): | 340.28M |
| Diluted EPS (ttm): | 1.66 |
| Qtrly Earnings Growth (yoy): | 19.00% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.29B |
| Total Cash Per Share (mrq): | 6.29 |
| Total Debt (mrq): | 0 |
| Total Debt/Equity (mrq): | N/A |
| Current Ratio (mrq): | 3.031 |
| Book Value Per Share (mrq): | 16.115 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 570.18M |
| Levered Free Cash Flow (ttm): | 234.79M |
|
| Stock Price History |
| Beta: | 1.06 |
| 52-Week Change: | 81.66% |
| S&P500 52-Week Change: | 58.81% |
| 52-Week High (21-Jan-10): | 30.63 |
| 52-Week Low (11-Mar-09): | 16.33 |
| 50-Day Moving Average: | 29.10 |
| 200-Day Moving Average: | 27.30 |
|
|
No Trading Information Available
|
|
|
|