|
|
|
| Market Cap (intraday): | 6.30B |
| Enterprise Value (16-Mar-10): | 5.04B |
| Trailing P/E (ttm, intraday): | 18.47 |
| PEG Ratio (5 yr expected): | 1.01 |
| Price/Sales (ttm): | 2.23 |
| Price/Book (mrq): | 1.91 |
| Enterprise Value/Revenue (ttm): | 1.78 |
| Enterprise Value/EBITDA (ttm): | 8.62 |
| Fiscal Year |
| Fiscal Year Ends: | 30-Sep |
| Most Recent Quarter (mrq): | 31-Dec-09 |
|
| Profitability |
| Profit Margin (ttm): | 12.01% |
| Operating Margin (ttm): | 13.59% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 5.28% |
| Return on Equity (ttm): | 11.01% |
|
| Income Statement |
| Revenue (ttm): | 2.83B |
| Revenue Per Share (ttm): | 13.936 |
| Qtrly Revenue Growth (yoy): | -3.90% |
| Gross Profit (ttm): | 1.03B |
| EBITDA (ttm): | 584.61M |
| Net Income Avl to Common (ttm): | 340.28M |
| Diluted EPS (ttm): | 1.66 |
| Qtrly Earnings Growth (yoy): | 19.00% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.29B |
| Total Cash Per Share (mrq): | 6.29 |
| Total Debt (mrq): | 0 |
| Total Debt/Equity (mrq): | N/A |
| Current Ratio (mrq): | 3.031 |
| Book Value Per Share (mrq): | 16.115 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 570.18M |
| Levered Free Cash Flow (ttm): | 234.79M |
|
| Stock Price History |
| Beta: | 1.06 |
| 52-Week Change: | 81.61% |
| S&P500 52-Week Change: | 52.61% |
| 52-Week High (15-Mar-10): | 30.92 |
| 52-Week Low (20-Mar-09): | 16.80 |
| 50-Day Moving Average: | 29.24 |
| 200-Day Moving Average: | 27.43 |
|
|
No Trading Information Available
|
|
|
|