|
|
|
| Market Cap (intraday): | 1.43B |
| Enterprise Value (22-Mar-10): | 2.09B |
| Trailing P/E (ttm, intraday): | 11.94 |
| PEG Ratio (5 yr expected): | 0.65 |
| Price/Sales (ttm): | 0.42 |
| Price/Book (mrq): | 1.65 |
| Enterprise Value/Revenue (ttm): | 0.62 |
| Enterprise Value/EBITDA (ttm): | 4.229 |
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 31-Dec-09 |
|
| Profitability |
| Profit Margin (ttm): | 3.58% |
| Operating Margin (ttm): | 8.12% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 3.52% |
| Return on Equity (ttm): | 15.85% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.19B |
| Total Cash Per Share (mrq): | 33.443 |
| Total Debt (mrq): | 1.86B |
| Total Debt/Equity (mrq): | N/A |
| Current Ratio (mrq): | 1.299 |
| Book Value Per Share (mrq): | 24.503 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 305.30M |
| Levered Free Cash Flow (ttm): | -128.74M |
|
| Stock Price History |
| Beta: | 0.35 |
| 52-Week Change: | 143.46% |
| S&P500 52-Week Change: | 50.92% |
| 52-Week High (18-Mar-10): | 41.40 |
| 52-Week Low (14-May-09): | 14.53 |
| 50-Day Moving Average: | 35.72 |
| 200-Day Moving Average: | 31.52 |
|
| Share Statistics |
| Average Volume (3 month): | 598,795 |
| Average Volume (10 day): | 776,967 |
| Shares Outstanding: | 35.65M |
| Float: | 35.44M |
| % Held by Insiders: | 0.49% |
| % Held by Institutions: | 87.50% |
| Shares Short (as of 26-Feb-10): | 2.18M |
| Short Ratio (as of 26-Feb-10): | 3.2 |
| Short % of Float (as of 26-Feb-10): | 6.30% |
| Shares Short (prior month): | 2.24M |
|
|
No Trading Information Available
|
|
|
|