Liquidtycoon.com
Stock Symbol:
 
FREE NEWSLETTER SIGNUP - Email Address
Email:
Nu Skin Enterpris (NUS)
at 4:02pm 28.82
-0.21
Historical Prices
Date Open High Low Close Volume Adj Close*
26-Feb-10 26.44 26.85 26.24 26.72 289,400 26.72
25-Feb-10 26.50 26.58 25.91 26.50 322,400 26.50
24-Feb-10 26.38 26.81 26.08 26.74 272,400 26.74
23-Feb-10 26.80 26.84 26.26 26.40 409,200 26.27
22-Feb-10 27.17 27.17 26.72 26.84 326,700 26.71
19-Feb-10 27.46 27.60 27.02 27.09 317,100 26.96
18-Feb-10 27.45 27.60 27.28 27.60 245,000 27.47
17-Feb-10 27.40 27.50 27.17 27.44 236,700 27.31
16-Feb-10 26.18 27.35 26.18 27.25 624,100 27.12
12-Feb-10 25.98 26.13 25.72 26.10 229,800 25.98
11-Feb-10 25.92 26.19 25.62 26.13 441,700 26.01
10-Feb-10 26.01 26.08 25.58 25.92 348,700 25.80
9-Feb-10 26.73 26.73 25.65 26.13 460,800 26.01
8-Feb-10 26.17 26.69 25.87 26.01 555,700 25.89
5-Feb-10 25.70 26.15 25.30 26.11 646,800 25.99
4-Feb-10 25.79 26.95 24.86 25.72 1,695,300 25.60
3-Feb-10 24.93 24.99 24.44 24.96 593,400 24.84
2-Feb-10 23.50 24.90 23.50 24.84 865,200 24.72
1-Feb-10 23.40 23.42 22.86 23.39 521,000 23.28
29-Jan-10 23.66 23.98 23.13 23.24 397,200 23.13
28-Jan-10 24.07 24.48 23.26 23.64 262,000 23.53
27-Jan-10 23.74 24.10 23.66 24.06 350,300 23.95
26-Jan-10 24.17 24.32 23.52 23.88 322,700 23.77
25-Jan-10 24.71 24.77 24.05 24.17 412,600 24.06
22-Jan-10 24.58 24.95 24.48 24.56 345,400 24.44
21-Jan-10 25.64 26.08 24.36 24.66 746,900 24.54
20-Jan-10 26.42 26.42 25.50 25.68 384,500 25.56
19-Jan-10 25.96 26.74 25.96 26.58 430,000 26.45
15-Jan-10 26.43 26.70 25.95 26.00 578,000 25.88
14-Jan-10 26.10 26.50 25.96 26.30 308,600 26.18
13-Jan-10 26.53 26.75 25.90 26.13 373,700 26.01
12-Jan-10 26.28 26.90 26.14 26.49 342,200 26.36
11-Jan-10 27.11 27.11 25.70 26.39 932,800 26.27
8-Jan-10 27.38 27.60 26.98 27.20 613,300 27.07
7-Jan-10 27.38 27.50 26.90 27.46 393,500 27.33
6-Jan-10 27.51 27.51 26.93 27.32 485,900 27.19
5-Jan-10 27.00 28.15 26.42 27.46 904,000 27.33
4-Jan-10 27.01 27.63 26.82 26.96 488,900 26.83
31-Dec-09 27.32 27.61 26.80 26.87 240,100 26.74
30-Dec-09 27.30 27.62 27.21 27.33 279,400 27.20
29-Dec-09 27.16 27.68 27.01 27.33 282,100 27.20
28-Dec-09 27.77 27.77 26.87 27.19 407,200 27.06
24-Dec-09 27.48 27.77 27.38 27.54 114,600 27.41
23-Dec-09 27.39 27.53 27.08 27.34 253,100 27.21
22-Dec-09 26.91 27.35 26.88 27.16 328,000 27.03
21-Dec-09 26.83 27.41 26.83 26.94 474,500 26.81
18-Dec-09 27.54 27.65 26.17 26.76 1,181,300 26.63
17-Dec-09 27.70 27.79 27.24 27.36 295,600 27.23
16-Dec-09 27.72 28.06 27.57 27.77 387,600 27.64
15-Dec-09 28.04 28.19 27.68 27.69 594,900 27.56
14-Dec-09 27.18 28.08 27.09 28.04 613,100 27.91
11-Dec-09 26.88 27.13 26.72 27.06 680,100 26.93
10-Dec-09 26.57 27.14 26.20 26.87 795,700 26.74
9-Dec-09 26.90 27.00 26.50 26.67 771,800 26.54
8-Dec-09 27.50 27.54 26.95 27.02 727,700 26.89
Top News

Home | Top Financial News | Subscribe | Disclaimer | About Us | Contact Us | Sitemap
© 2009 liquidtycoon.com