Liquidtycoon.com
Stock Symbol:
 
FREE NEWSLETTER SIGNUP - Email Address
Email:
Fifth Third Banco (FITB)
at 4:00pm 13.30
-0.14
Historical Prices
Date Open High Low Close Volume Adj Close*
26-Feb-10 12.24 12.34 12.10 12.21 14,335,100 12.21
25-Feb-10 12.31 12.33 11.95 12.20 24,791,200 12.20
24-Feb-10 12.37 12.71 12.30 12.69 17,084,900 12.69
23-Feb-10 12.46 12.56 12.11 12.27 20,394,700 12.27
22-Feb-10 12.28 12.72 12.23 12.55 18,310,000 12.55
19-Feb-10 11.89 12.26 11.87 12.23 16,148,400 12.23
18-Feb-10 11.96 12.03 11.82 11.92 10,465,200 11.92
17-Feb-10 12.16 12.19 11.89 12.05 14,963,900 12.05
16-Feb-10 11.73 12.12 11.67 12.08 15,697,800 12.08
12-Feb-10 11.80 11.82 11.39 11.61 20,010,100 11.61
11-Feb-10 11.77 11.96 11.59 11.87 17,497,900 11.87
10-Feb-10 11.49 11.90 11.31 11.69 17,858,100 11.69
9-Feb-10 11.51 11.68 11.41 11.47 18,606,400 11.47
8-Feb-10 11.26 11.60 11.01 11.39 29,759,000 11.39
5-Feb-10 11.25 11.46 10.82 11.26 22,197,900 11.26
4-Feb-10 11.82 11.94 11.18 11.22 32,046,300 11.22
3-Feb-10 12.35 12.35 11.84 12.00 28,331,800 12.00
2-Feb-10 12.48 12.55 12.08 12.48 20,089,600 12.48
1-Feb-10 12.45 12.65 12.34 12.50 19,530,600 12.50
29-Jan-10 12.69 12.72 12.30 12.44 30,962,500 12.44
28-Jan-10 12.49 12.69 12.18 12.26 32,530,500 12.26
27-Jan-10 11.80 12.36 11.68 12.18 24,246,600 12.18
26-Jan-10 12.36 12.67 11.64 11.71 35,793,800 11.71
25-Jan-10 12.25 12.87 12.10 12.49 32,935,500 12.49
22-Jan-10 11.95 12.71 11.69 12.10 39,367,700 12.10
21-Jan-10 12.20 12.59 11.95 12.02 66,585,800 12.02
20-Jan-10 11.21 11.67 11.20 11.31 25,432,400 11.31
19-Jan-10 11.25 11.41 11.15 11.39 17,267,400 11.39
15-Jan-10 11.69 11.72 11.12 11.36 25,443,100 11.36
14-Jan-10 11.43 11.95 11.41 11.77 26,508,800 11.77
13-Jan-10 11.01 11.67 10.69 11.52 26,686,300 11.52
12-Jan-10 11.12 11.28 10.96 10.99 11,348,400 10.99
11-Jan-10 11.26 11.29 11.00 11.20 15,251,700 11.20
8-Jan-10 11.00 11.36 10.96 11.09 19,963,300 11.09
7-Jan-10 10.40 11.30 10.36 11.08 34,759,200 11.08
6-Jan-10 10.30 10.50 10.25 10.45 13,140,600 10.45
5-Jan-10 9.96 10.40 9.93 10.39 12,700,700 10.39
4-Jan-10 9.88 10.22 9.81 10.12 15,429,100 10.12
31-Dec-09 9.80 9.86 9.75 9.75 4,042,500 9.75
30-Dec-09 9.89 9.94 9.75 9.79 5,640,800 9.79
29-Dec-09 10.04 10.04 9.84 9.92 6,947,800 9.92
28-Dec-09 10.20 10.20 9.88 9.97 6,844,300 9.96
24-Dec-09 10.00 10.23 9.94 10.23 5,459,500 10.22
23-Dec-09 10.25 10.26 9.86 9.93 8,758,300 9.92
22-Dec-09 10.18 10.30 10.05 10.20 10,341,400 10.19
21-Dec-09 10.00 10.18 9.83 10.18 15,442,600 10.17
18-Dec-09 9.63 9.85 9.43 9.82 15,881,300 9.81
17-Dec-09 9.52 9.85 9.51 9.55 10,889,400 9.54
16-Dec-09 9.87 9.91 9.60 9.62 15,758,100 9.61
15-Dec-09 10.14 10.24 9.68 9.80 20,154,900 9.79
14-Dec-09 10.28 10.36 10.00 10.33 16,263,400 10.32
Top News

Home | Top Financial News | Subscribe | Disclaimer | About Us | Contact Us | Sitemap
© 2009 liquidtycoon.com